boinc.mundayweb | Home | Gallery | Site Statistics | Forum & FAQ | Register | Login

Site Statistics

Project Stats

These statistics were generated: 07:00:02 02/09/2010 GMT.

The "Reg. Users" column represents the total number of people who have registered with each of my "mini-sites". As of 06/03/05, the old mini sites for CPDN, Einstein, LHC, Predictor, Pirates and Seti stopped accepting new users due to the success of the All-In-One account.

The "AIO Users" column represents the number of All-In-One account users who have added their stats from this project to their All-In-One account.

Project Reg. Users AIO Users Accounts % AIO Teams Active Updated
All-In-One 11,774 N/A N/A N/A N/A N/A N/A
3x+1 N/A 168 1,623 10% 239 No 00:00:06 02/08/2009 GMT
ABC@Home N/A 749 36,633 2% 1,376 Yes 03:36:30 01/09/2010 GMT
ABC@home BETA N/A 212 1,032 21% 217 No 01:00:30 08/01/2009 GMT
Almere Test N/A 23 291 8% 81 Yes 06:00:13 01/09/2010 GMT
AlmereGrid N/A 47 835 6% 214 Yes 04:15:15 02/09/2010 GMT
Anansi N/A 41 448 9% 86 No 04:00:55 09/06/2010 GMT
APS@Home N/A 242 1,166 21% 216 No 04:00:04 19/08/2009 GMT
AQUA@Home N/A 250 15,593 2% 777 Yes 01:16:21 01/09/2010 GMT
Artifical Intelligence System N/A 242 4,433 5% 488 No 05:00:06 01/06/2009 GMT
BBC Climate Change Experiment N/A 470 120,528 0% 1,205 No 04:01:30 02/08/2009 GMT
BOINC Alpha Test N/A 120 651 18% 174 Yes 01:10:36 01/09/2010 GMT
BRaTS@Home N/A 62 123 50% 47 No 01:02:15 12/05/2010 GMT
BURP@Home N/A 643 4,933 13% 726 Yes 02:05:18 02/09/2010 GMT
CAS@Home N/A 19 754 3% 107 Yes 03:50:14 01/09/2010 GMT
Cels@Home N/A 165 1,651 10% 275 No 03:00:28 14/01/2009 GMT
Chess960@Home N/A 494 7,461 7% 668 Yes 01:05:39 02/09/2010 GMT
Collatz Conjecture N/A 223 12,130 2% 778 Yes 04:04:49 02/09/2010 GMT
Cosmology@Home N/A 616 30,932 2% 1,270 Yes 05:08:01 01/09/2010 GMT
CPDN@Home 485 3,083 232,668 1% 7,183 Yes 05:23:40 31/08/2010 GMT
CzechNationalTeam project N/A 11 108 10% 39 Yes 03:40:06 02/09/2010 GMT
DECS N/A 52 55 95% 34 No 06:00:05 05/12/2008 GMT
DepSpid N/A 265 1,517 17% 261 No 06:00:13 06/12/2008 GMT
DistributedDataMining N/A 40 693 6% 159 Yes 02:30:15 02/09/2010 GMT
DistrRTgen N/A 84 4,597 2% 265 Yes 01:01:31 02/09/2010 GMT
DNETC@Home N/A 60 2,366 3% 317 Yes 03:30:21 02/09/2010 GMT
Docking@Home N/A 366 19,333 2% 743 Yes 02:03:18 02/09/2010 GMT
DrugDiscovery@Home N/A 69 1,110 6% 204 Yes 02:01:21 01/09/2010 GMT
DynaPing N/A 13 163 8% 45 Yes 02:45:09 31/08/2010 GMT
EDGeS@Home N/A 74 3,494 2% 329 Yes 01:01:15 02/09/2010 GMT
Einstein@Home 93 4,848 273,087 2% 9,395 Yes 03:12:09 02/09/2010 GMT
Enigma@Home N/A 340 10,664 3% 663 Yes 04:11:41 02/09/2010 GMT
Eternity2 N/A 74 631 12% 113 No 04:00:12 22/12/2007 GMT
FreeHAL N/A 202 8,069 3% 481 Yes 05:01:49 01/09/2010 GMT
Genetic Life N/A 178 2,820 6% 284 No 00:00:17 05/12/2009 GMT
Gerasim@Home N/A 139 704 20% 207 Yes 02:01:12 01/09/2010 GMT
Goldbach's Conjecture Project N/A 24 853 3% 168 Yes 03:00:10 01/09/2010 GMT
HashClash N/A 381 1,562 24% 290 No 01:01:41 07/11/2007 GMT
Hydrogen@Home N/A 216 3,018 7% 431 Yes 04:03:15 01/09/2010 GMT
Ibercivis N/A 222 14,436 2% 652 Yes 01:51:19 01/09/2010 GMT
Leiden Classical N/A 703 16,735 4% 1,069 Yes 04:09:47 01/09/2010 GMT
LHC@Home 280 2,365 84,374 3% 3,924 Yes 03:26:37 01/09/2010 GMT
LHC@Home Alpha N/A 32 84 38% 30 No 02:00:05 18/09/2006 GMT
Magnetism@Home N/A 162 1,849 9% 276 Yes 01:02:29 01/09/2010 GMT
MalariaControl Project N/A 922 43,864 2% 1,678 Yes 04:10:56 01/09/2010 GMT
MilkyWay@Home N/A 837 71,164 1% 2,150 Yes 02:08:25 02/09/2010 GMT
MindModeling@Home (Beta) N/A 209 2,480 8% 333 Yes 04:01:52 02/09/2010 GMT
Nagrzewanie Stali@Home N/A 33 88 38% 16 No 20:34:38 12/09/2006 GMT
Nano-Hive@Home N/A 397 3,172 13% 455 No 04:00:36 27/09/2008 GMT
NFS@Home N/A 83 3,382 2% 329 Yes 01:01:51 01/09/2010 GMT
NQueens Project N/A 244 5,465 4% 374 No 01:00:11 12/12/2009 GMT
Orbit@Home N/A 276 3,587 8% 453 Yes 01:03:56 02/09/2010 GMT
PicEvolvr N/A 37 360 10% 99 No 03:00:34 02/02/2010 GMT
Pirates@Home 100 730 4,465 16% 676 Yes 01:05:17 01/09/2010 GMT
POEM@Home N/A 430 23,014 2% 836 Yes 05:04:51 01/09/2010 GMT
pPotTables N/A 54 343 16% 91 No 02:00:07 16/09/2008 GMT
Predictor@Home 235 2,464 58,872 4% 3,363 No 02:04:02 15/07/2008 GMT
PrimaBoinca N/A 13 429 3% 95 Yes 06:10:06 01/09/2010 GMT
PrimeGrid N/A 970 33,865 3% 1,789 Yes 03:14:05 01/09/2010 GMT
Project Neuron N/A 172 558 31% 159 No 06:00:15 28/06/2008 GMT
Project Sudoku N/A 205 2,018 10% 281 No 02:00:04 16/08/2009 GMT
Proteins@Home N/A 533 14,328 4% 845 No 01:00:11 09/07/2009 GMT
PS3Grid / GPUGRID.net N/A 170 9,748 2% 720 Yes 04:04:22 02/09/2010 GMT
QCN Alpha Test N/A 80 2,073 4% 127 Yes 06:25:26 01/09/2010 GMT
QMC@Home N/A 1,211 43,188 3% 1,989 Yes 05:10:45 01/09/2010 GMT
QuantumFIRE Alpha N/A 60 1,535 4% 233 Yes 02:10:19 01/09/2010 GMT
RALPH@Home N/A 436 3,765 12% 579 Yes 05:02:04 02/09/2010 GMT
Ramsey@Home N/A 125 1,376 9% 190 No 03:02:09 23/01/2010 GMT
Rectilinear Crossing Number N/A 655 17,956 4% 1,041 Yes 06:03:09 01/09/2010 GMT
Renderfarm.fi N/A 16 517 3% 83 Yes 03:45:11 01/09/2010 GMT
RenderFarm@Home N/A 100 631 16% 171 No 21:18:17 09/11/2007 GMT
Reversi N/A 73 559 13% 119 No 03:01:02 10/03/2010 GMT
RieselSieve N/A 570 8,531 7% 703 No 06:00:24 29/06/2008 GMT
RNA World N/A 54 1,558 3% 228 Yes 04:00:31 01/09/2010 GMT
RND@Home N/A 87 161 54% 66 No 02:00:24 13/02/2009 GMT
Rosetta@Home N/A 3,763 297,434 1% 8,912 Yes 03:40:14 01/09/2010 GMT
RSA Lattice Siever N/A 38 847 4% 158 Yes 05:00:19 02/09/2010 GMT
SciLINC N/A 55 170 32% 41 No 05:00:03 26/05/2009 GMT
Seasonal Attribution Project N/A 387 5,730 7% 547 No 05:00:17 09/12/2008 GMT
Second Computing N/A 99 465 21% 107 Yes 02:00:54 01/09/2010 GMT
Seti BETA N/A 698 7,877 9% 961 Yes 04:09:45 01/09/2010 GMT
SETI@Home 2,114 9,599 1,118,924 1% 58,133 No 04:57:59 28/08/2010 GMT
SHA-1 Collision Search Graz N/A 346 16,411 2% 788 No 05:04:27 16/01/2010 GMT
SIMAP N/A 1,340 34,446 4% 1,947 Yes 04:10:13 02/09/2010 GMT
Spinhenge@Home N/A 1,018 55,800 2% 2,026 Yes 02:50:24 01/09/2010 GMT
Superlink@Technion N/A 353 13,164 3% 751 Yes 06:01:51 02/09/2010 GMT
SZTAKI Desktop Grid N/A 979 32,524 3% 1,385 Yes 03:10:46 02/09/2010 GMT
Tanpaku N/A 611 16,756 4% 1,019 No 06:00:39 16/08/2008 GMT
The Lattice Project N/A 405 10,059 4% 748 Yes 01:05:18 02/09/2010 GMT
TMRL DRTG N/A 188 941 20% 224 No 02:00:10 08/06/2007 GMT
Travelling Salesman Problem N/A 194 1,406 14% 254 No 06:00:09 02/04/2009 GMT
UCT: Malaria Control.net N/A 127 1,060 12% 255 No 06:01:29 10/08/2010 GMT
uFluids@Home N/A 990 24,058 4% 1,370 Yes 03:14:02 01/09/2010 GMT
Virtual Prairie N/A 201 3,644 6% 401 Yes 03:03:16 02/09/2010 GMT
Virus Respiratorio Sincitial N/A 18 243 7% 70 Yes 02:45:14 02/09/2010 GMT
VTU@Home N/A 234 3,483 7% 441 No 05:02:11 22/08/2010 GMT
WEP-M+2 N/A 156 1,005 16% 207 Yes 03:02:35 02/09/2010 GMT
World Community Grid N/A 1,993 304,735 1% 17,883 Yes 03:25:05 02/09/2010 GMT
WUProp@Home N/A 51 1,435 4% 209 Yes 03:45:20 01/09/2010 GMT
XtremLab N/A 516 3,365 15% 500 No 03:01:04 11/10/2007 GMT
Yoyo@Home N/A 370 8,236 4% 561 Yes 04:04:12 02/09/2010 GMT
Zivis Superordenador Ciudadano N/A 162 2,371 7% 176 No 01:01:00 02/10/2007 GMT
Total 15,081 55,926 3,255,848 2% 156,851    

Widget Stats

Notes:

  • These stats maybe inflated
  • Only the number of users who use the widgets is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of widget users (SuperKaramba and Yahoo! Widgets) is: 2,506 (21%)

You can download user and team stats BOINC widgets at boinc.mundayweb.com/desktop.

Facebook Stats

Notes:

  • Only the number of users who have added the BOINC Stats Facebook application to their profile is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of BOINC Stats Facebook users is: 789 (7%)

You can add your All-In-One account stats graphic to your Facebook.com profile at boinc.mundayweb.com/facebook.

Mirror Status

Notes:

  • These stats are updated in real-time.
  • Mirror hits are reset at the end of each month.

ID Name Enabled Allows GIF Hits
1 MundayWeb Yes Yes 6,173
2 Andreas No No 0
3 Darren No Yes 0
4 Frank No Yes 0
5 Axel No Yes 0
6 Emacolet No Yes 0
7 Al Reust No Yes 0
8 Pierre No Yes 0
9 Stefan No Yes 0
10 James No Yes 0
11 Alexander No Yes 0
12 Ben No Yes 0
13 Josh No Yes 0
14 GiveMeWebSpace (1) No Yes 0
15 SysTem-X Yes Yes 6,219
16 Beach Bum Yes Yes 4,703
17 Molehill No Yes 0
18 GiveMeWebSpace (2) No Yes 0
19 v-chip.org No Yes 0
20 Shamil No Yes 0
21 Shamil2 No Yes 0
22 Raven Yes Yes 4,732
23 Shamil3 No Yes 0
24 SETI@Ohio photo hosting No Yes 0
25 BOINC Energized No Yes 0
26 Josu No Yes 0
27 Shamil4 No Yes 0
28 Mir Hossain No Yes 0
29 Matt Yes Yes 6,107
30 Christopher Yes Yes 6,120
31 Shamil4 No Yes 0
32 Christopher (2) Yes Yes 6,208
33 AMDHorus Yes Yes 6,060
34 Hugo Yes No 4,629
35 Dave Yes Yes 6,222
Total57,173


Copyright © Neil Munday 2010