boinc.mundayweb | Home | Gallery | Site Statistics | Forum & FAQ | Register | Login

Site Statistics

Vidahost

Project Stats

These statistics were generated: 19:15:03 04/02/2012 GMT.

The "Reg. Users" column represents the total number of people who have registered with each of my "mini-sites". As of 06/03/05, the old mini sites for CPDN, Einstein, LHC, Predictor, Pirates and Seti stopped accepting new users due to the success of the All-In-One account.

The "AIO Users" column represents the number of All-In-One account users who have added their stats from this project to their All-In-One account.

Project Reg. Users AIO Users Accounts % AIO Teams Active Updated
All-In-One 12,318 N/A N/A N/A N/A N/A N/A
3x+1 N/A 177 1,623 11% 239 No 00:00:06 02/08/2009 GMT
ABC@Home N/A 799 58,072 1% 1,679 Yes 22:06:07 03/02/2012 GMT
ABC@home BETA N/A 214 1,032 21% 217 No 01:00:30 08/01/2009 GMT
Albert@Home N/A 18 358 5% 98 Yes 15:40:02 03/02/2012 GMT
Almere Test N/A 29 563 5% 133 Yes 14:55:04 03/02/2012 GMT
AlmereGrid N/A 72 1,477 5% 305 Yes 10:35:06 03/02/2012 GMT
Anansi N/A 43 448 10% 86 No 04:00:55 09/06/2010 GMT
AndrOINC N/A 24 2,589 1% 187 No 00:15:03 05/04/2011 GMT
APS@Home N/A 244 1,166 21% 216 No 04:00:04 19/08/2009 GMT
AQUA@Home N/A 327 37,719 1% 1,173 No 19:25:27 07/09/2011 GMT
Artifical Intelligence System N/A 250 4,433 6% 488 No 05:00:06 01/06/2009 GMT
BBC Climate Change Experiment N/A 474 120,532 0% 1,206 No 04:01:30 02/08/2009 GMT
Biochemical Library N/A 30 285 11% 85 Yes 01:35:02 04/02/2012 GMT
BOINC Alpha Test N/A 129 653 20% 174 No 01:10:40 19/03/2011 GMT
BRaTS@Home N/A 62 123 50% 47 No 01:02:15 12/05/2010 GMT
BURP@Home N/A 650 5,256 12% 756 Yes 02:00:02 04/02/2012 GMT
CAS@Home N/A 73 6,540 1% 400 Yes 14:15:06 03/02/2012 GMT
Cels@Home N/A 16 327 5% 78 No 17:35:59 14/09/2010 GMT
Cels@Home (old) N/A 169 1,651 10% 275 No 03:00:28 14/01/2009 GMT
Chess960@Home N/A 501 7,510 7% 689 Yes 14:16:15 03/02/2012 GMT
Collatz Conjecture N/A 332 26,153 1% 1,252 Yes 01:45:20 04/02/2012 GMT
Constellation N/A 55 2,315 2% 279 Yes 22:15:03 03/02/2012 GMT
Correlizer N/A 30 1,074 3% 173 Yes 19:40:07 03/02/2012 GMT
Cosmology@Home N/A 697 44,270 2% 1,597 Yes 09:55:26 02/02/2012 GMT
CPDN@Home 485 3,156 255,934 1% 7,566 Yes 21:51:57 03/02/2012 GMT
CzechNationalTeam project N/A 17 160 11% 55 No 03:40:07 27/12/2010 GMT
DECS N/A 52 55 95% 34 No 06:00:05 05/12/2008 GMT
DepSpid N/A 266 1,517 18% 261 No 06:00:13 06/12/2008 GMT
DistributedDataMining N/A 73 1,547 5% 277 Yes 02:45:03 04/02/2012 GMT
DistrRTgen N/A 112 9,677 1% 547 No 00:05:07 29/01/2012 GMT
DNA@Home N/A 45 1,174 4% 234 Yes 23:05:02 03/02/2012 GMT
DNETC@Home N/A 122 5,162 2% 574 No 22:50:05 27/01/2012 GMT
Docking@Home N/A 427 27,124 2% 985 Yes 21:55:31 03/02/2012 GMT
DrugDiscovery@Home N/A 96 1,883 5% 303 Yes 00:15:04 04/02/2012 GMT
DynaPing N/A 19 163 12% 45 No 02:45:09 31/08/2010 GMT
EDGeS@Home N/A 112 6,436 2% 506 Yes 18:25:18 02/02/2012 GMT
Einstein@Home 93 5,040 313,270 2% 10,215 Yes 19:07:31 03/02/2012 GMT
Enigma@Home N/A 395 21,781 2% 987 Yes 20:12:31 03/02/2012 GMT
eOn N/A 87 5,298 2% 480 Yes 01:00:04 04/02/2012 GMT
Eternity2 N/A 74 631 12% 113 No 04:00:12 22/12/2007 GMT
Evo@Home N/A 37 590 6% 135 No 15:40:04 17/08/2011 GMT
FreeHAL N/A 251 13,756 2% 679 Yes 00:38:56 04/02/2012 GMT
Genetic Life N/A 192 2,820 7% 284 No 00:00:17 05/12/2009 GMT
Gerasim@Home N/A 150 1,189 13% 266 Yes 23:58:00 03/02/2012 GMT
Goldbach's Conjecture Project N/A 44 1,006 4% 190 No 03:00:16 19/03/2011 GMT
HashClash N/A 382 1,562 24% 290 No 01:01:41 07/11/2007 GMT
Hydrogen@Home N/A 239 3,117 8% 450 No 04:05:02 01/03/2011 GMT
Ibercivis N/A 258 18,407 1% 791 Yes 09:45:36 03/02/2012 GMT
Ideologias@Home N/A 31 444 7% 128 No 02:30:03 10/11/2011 GMT
Leiden Classical N/A 721 18,224 4% 1,180 Yes 01:55:47 04/02/2012 GMT
LHC@Home Alpha N/A 32 84 38% 30 No 02:00:05 18/09/2006 GMT
Luxrenderfarm@Home N/A 20 131 15% 44 No 01:40:11 12/03/2011 GMT
Magnetism@Home N/A 179 1,854 10% 277 Yes 21:45:11 03/02/2012 GMT
MalariaControl Project N/A 989 59,129 2% 2,054 Yes 22:17:10 03/02/2012 GMT
Mersenne@Home N/A 50 1,556 3% 256 Yes 01:00:06 04/02/2012 GMT
MilkyWay@Home N/A 1,029 127,139 1% 3,120 Yes 02:16:26 04/02/2012 GMT
MindModeling@Home (Beta) N/A 226 2,933 8% 388 Yes 17:00:08 03/02/2012 GMT
Moo! Wrapper N/A 59 2,429 2% 347 Yes 01:50:07 04/02/2012 GMT
Nagrzewanie Stali@Home N/A 33 88 38% 16 No 20:34:38 12/09/2006 GMT
Najmanovich Research Group N/A 16 449 4% 91 Yes 22:55:02 03/02/2012 GMT
Nano-Hive@Home N/A 399 3,172 13% 455 No 04:00:36 27/09/2008 GMT
Neurona@Home N/A 14 238 6% 48 Yes 18:35:02 03/02/2012 GMT
NFS@Home N/A 114 6,036 2% 524 Yes 01:40:29 04/02/2012 GMT
NQueens Project N/A 252 5,465 5% 374 No 01:00:11 12/12/2009 GMT
NumberFields@Home N/A 31 646 5% 154 Yes 03:45:03 03/02/2012 GMT
Optima@Home N/A 21 289 7% 64 Yes 22:00:15 03/02/2012 GMT
Orbit@Home N/A 342 8,360 4% 637 Yes 22:55:07 03/02/2012 GMT
PicEvolvr N/A 41 360 11% 99 No 03:00:34 02/02/2010 GMT
Pirates@Home 100 738 4,788 15% 727 Yes 01:35:29 04/02/2012 GMT
POEM@Home N/A 497 31,719 2% 1,178 Yes 01:05:40 04/02/2012 GMT
pPotTables N/A 60 343 17% 91 No 02:00:07 16/09/2008 GMT
Predictor@Home 235 2,472 58,872 4% 3,363 No 02:04:02 15/07/2008 GMT
PrimaBoinca N/A 74 3,079 2% 313 Yes 21:00:04 03/02/2012 GMT
PrimeGrid N/A 1,075 47,985 2% 2,358 Yes 00:23:59 04/02/2012 GMT
Project Neuron N/A 172 558 31% 159 No 06:00:15 28/06/2008 GMT
Project Sudoku N/A 208 2,018 10% 281 No 02:00:04 16/08/2009 GMT
Proteins@Home N/A 541 14,328 4% 845 No 01:00:11 09/07/2009 GMT
PS3Grid / GPUGRID.net N/A 216 14,838 1% 1,005 Yes 23:15:08 03/02/2012 GMT
QCN Alpha Test N/A 93 3,107 3% 185 Yes 19:45:04 03/02/2012 GMT
QCN Sensor N/A 4 59 7% 17 Yes 22:05:02 03/02/2012 GMT
QMC@Home N/A 1,265 48,096 3% 2,158 Yes 22:35:42 03/02/2012 GMT
QuantumFIRE Alpha N/A 77 1,695 5% 260 No 02:10:25 27/10/2010 GMT
Radioactive@Home N/A 20 89 22% 28 Yes 01:40:02 04/02/2012 GMT
RALPH@Home N/A 451 4,217 11% 645 Yes 02:20:06 04/02/2012 GMT
Ramsey@Home N/A 135 1,376 10% 190 No 03:02:09 23/01/2010 GMT
Rectilinear Crossing Number N/A 668 18,195 4% 1,052 No 06:03:19 08/11/2010 GMT
Renderfarm.fi N/A 41 2,822 1% 207 Yes 06:40:03 03/02/2012 GMT
RenderFarm@Home N/A 101 631 16% 171 No 21:18:17 09/11/2007 GMT
Reversi N/A 79 559 14% 119 No 03:01:02 10/03/2010 GMT
RieselSieve N/A 576 8,531 7% 703 No 06:00:24 29/06/2008 GMT
RNA World N/A 108 3,442 3% 406 Yes 02:17:07 04/02/2012 GMT
RND@Home N/A 88 161 55% 66 No 02:00:24 13/02/2009 GMT
Rosetta@Home N/A 3,939 334,414 1% 9,748 Yes 00:28:07 04/02/2012 GMT
RSA Lattice Siever N/A 56 1,312 4% 232 Yes 19:30:11 03/02/2012 GMT
SAT@Home N/A 24 834 3% 125 Yes 03:45:17 04/02/2012 GMT
SciLINC N/A 55 170 32% 41 No 05:00:03 26/05/2009 GMT
Seasonal Attribution Project N/A 389 5,730 7% 547 No 05:00:17 09/12/2008 GMT
Second Computing N/A 105 468 22% 108 No 02:01:34 01/03/2011 GMT
Seti BETA N/A 725 9,202 8% 1,073 Yes 22:10:35 03/02/2012 GMT
SETI@Home 2,114 9,952 1,251,167 1% 60,298 Yes 22:11:05 03/02/2012 GMT
SHA-1 Collision Search Graz N/A 357 16,411 2% 788 No 05:04:27 16/01/2010 GMT
SIMAP N/A 1,392 38,904 4% 2,173 Yes 22:02:24 03/02/2012 GMT
SixTrack N/A 58 97,296 0% 4,333 Yes 17:58:09 03/02/2012 GMT
SLinCA N/A 33 2,112 2% 114 Yes 02:20:03 04/02/2012 GMT
Spinhenge@Home N/A 1,071 58,721 2% 2,140 Yes 17:46:54 03/02/2012 GMT
Sudoku@vtaiwan N/A 38 1,770 2% 197 Yes 07:20:41 02/02/2012 GMT
Superlink@Technion N/A 399 15,800 3% 913 Yes 17:51:39 03/02/2012 GMT
Surveill@Home N/A 28 363 8% 102 Yes 12:50:03 03/02/2012 GMT
SZTAKI Desktop Grid N/A 1,010 34,915 3% 1,496 Yes 15:10:56 03/02/2012 GMT
Tanpaku N/A 618 16,756 4% 1,019 No 06:00:39 16/08/2008 GMT
Test4Theory@Home N/A 59 4,442 1% 307 Yes 12:30:05 03/02/2012 GMT
The Lattice Project N/A 440 13,306 3% 928 Yes 17:01:48 03/02/2012 GMT
TMRL DRTG N/A 190 941 20% 224 No 02:00:10 08/06/2007 GMT
Travelling Salesman Problem N/A 199 1,406 14% 254 No 06:00:09 02/04/2009 GMT
UCT: Malaria Control.net N/A 136 1,060 13% 255 No 06:01:29 10/08/2010 GMT
uFluids@Home N/A 1,014 25,541 4% 1,428 No 23:10:26 30/12/2011 GMT
Virtual Prairie N/A 231 5,419 4% 493 No 01:05:09 04/10/2011 GMT
Virus Respiratorio Sincitial N/A 27 281 10% 89 No 20:16:54 25/05/2011 GMT
Volpex N/A 17 1,724 1% 246 Yes 21:55:03 03/02/2012 GMT
VTU@Home N/A 242 3,483 7% 441 No 05:02:11 22/08/2010 GMT
WEP-M+2 N/A 167 1,216 14% 254 Yes 05:40:05 03/02/2012 GMT
World Community Grid N/A 2,190 372,482 1% 20,586 Yes 00:30:59 04/02/2012 GMT
WUProp@Home N/A 110 3,231 3% 395 Yes 14:45:10 03/02/2012 GMT
XtremLab N/A 520 3,365 15% 500 No 03:01:04 11/10/2007 GMT
YAFU N/A 19 639 3% 116 Yes 04:50:05 04/02/2012 GMT
Yoyo@Home N/A 427 12,294 3% 715 Yes 03:40:52 04/02/2012 GMT
Zivis Superordenador Ciudadano N/A 163 2,371 7% 176 No 01:01:00 02/10/2007 GMT
Total 15,345 57,819 3,870,508 1% 177,766    

Widget Stats

Notes:

  • These stats maybe inflated
  • Only the number of users who use the widgets is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of widget users (SuperKaramba and Yahoo! Widgets) is: 2,652 (22%)

You can download user and team stats BOINC widgets at boinc.mundayweb.com/desktop.

Facebook Stats

Notes:

  • Only the number of users who have added the BOINC Stats Facebook application to their profile is tracked - no other information is tracked
  • These stats are gathered for usage information only

The number of BOINC Stats Facebook users is: 795 (6%)

You can add your All-In-One account stats graphic to your Facebook.com profile at boinc.mundayweb.com/facebook.

Mirror Status

Notes:

  • These stats are updated in real-time.
  • Mirror hits are reset at the end of each month.

ID Name Enabled Allows GIF Hits
1 MundayWeb Yes Yes 12,252
2 Andreas No No 0
3 Darren No Yes 0
4 Frank No Yes 0
5 Axel No Yes 0
6 Emacolet No Yes 0
7 Al Reust No Yes 0
8 Pierre No Yes 0
9 Stefan No Yes 0
10 James No Yes 0
11 Alexander No Yes 0
12 Ben No Yes 0
13 Josh No Yes 0
14 GiveMeWebSpace (1) No Yes 0
15 SysTem-X Yes Yes 12,039
16 Beach Bum Yes Yes 9,880
17 Molehill No Yes 0
18 GiveMeWebSpace (2) No Yes 0
19 v-chip.org No Yes 0
20 Shamil No Yes 0
21 Shamil2 No Yes 0
22 Raven Yes Yes 12,208
23 Shamil3 No Yes 0
24 SETI@Ohio photo hosting No Yes 0
25 BOINC Energized No Yes 0
26 Josu No Yes 0
27 Shamil4 No Yes 0
28 Mir Hossain No Yes 0
29 Matt No Yes 0
30 Christopher No Yes 0
31 Shamil4 No Yes 0
32 Christopher (2) No Yes 0
33 AMDHorus Yes Yes 12,115
34 Hugo No No 0
35 Dave Yes No 10,061
36 Chase Yes No 10,001
Total78,556


Copyright © Neil Munday 2004