Difference between revisions of "Setiathome GPU"
(saving AMD table) |
(→AMD GPU: adding table and legend) |
||
Line 1: | Line 1: | ||
<div style="float:right;">__TOC__</div><br> | <div style="float:right;">__TOC__</div><br> | ||
== AMD GPU == | == AMD GPU == | ||
+ | The absolute minimum required driver to run any work at Seti - and get the GPU detected by BOINC - is Catalyst 11.12, in the table below designated ''1112000''.<br> | ||
+ | Catalyst 12.2 and onwards starts dropping OpenCL support for Windows XP for some GPUs.<br> | ||
+ | Catalyst 12.4 and onwards OpenCL support for Windows XP completely dropped.<br> | ||
+ | Catalyst 12.10 and onwards: Windows XP & HD4000 series are maintenance updates only.<br> | ||
+ | Catalyst 13.1 has an APP runtime 1084.4 compiler bug. Do not use this driver for SETI@home.<br> | ||
+ | 15.11 and onwards, releases are now called Crimson instead of Catalyst, and officially only support Graphics Core Next ([https://en.wikipedia.org/wiki/Graphics_Core_Next GCN]) based GPUs.<br> | ||
+ | <br> | ||
+ | At 23 November 2016, minimum required ATI/AMD GPU at Seti is a Radeon HD 5xxx with 512MB memory, or a FirePro equivalent.<br> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 12: | Line 20: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | 1112000 |
| - | | - | ||
|- | |- | ||
Line 18: | Line 26: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | 1112000 |
| - | | - | ||
|- | |- | ||
Line 24: | Line 32: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | 1112000 |
| - | | - | ||
|- | |- | ||
Line 30: | Line 38: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | 1112000 |
| - | | - | ||
|- | |- | ||
Line 36: | Line 44: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | 1112000 |
| - | | - | ||
|- | |- |
Revision as of 00:53, 23 November 2016
Contents
AMD GPU
The absolute minimum required driver to run any work at Seti - and get the GPU detected by BOINC - is Catalyst 11.12, in the table below designated 1112000.
Catalyst 12.2 and onwards starts dropping OpenCL support for Windows XP for some GPUs.
Catalyst 12.4 and onwards OpenCL support for Windows XP completely dropped.
Catalyst 12.10 and onwards: Windows XP & HD4000 series are maintenance updates only.
Catalyst 13.1 has an APP runtime 1084.4 compiler bug. Do not use this driver for SETI@home.
15.11 and onwards, releases are now called Crimson instead of Catalyst, and officially only support Graphics Core Next (GCN) based GPUs.
At 23 November 2016, minimum required ATI/AMD GPU at Seti is a Radeon HD 5xxx with 512MB memory, or a FirePro equivalent.
Plan Class | Minimum OpenCL | Maximum OpenCL | Minimum CAL driver | Maximum CAL driver |
---|---|---|---|---|
opencl_ati_100 | - | - | 1112000 | - |
opencl_ati_mac_nocal | - | - | 1112000 | - |
opencl_ati_mac | - | - | 1112000 | - |
opencl_ati5_mac_nocal | - | - | 1112000 | - |
opencl_ati5_mac | - | - | 1112000 | - |
opencl_ati5_mac_SoG | - | - | - | - |
opencl_atiapu_sah | 112420 | - | - | - |
opencl_atiapu_SoG | 112420 | - | - | - |
opencl_ati5_sah | - | 101640 | - | 10041741 |
opencl_ati5_SoG | - | 101640 | - | 10041741 |
opencl_ati_sah | - | 101640 | - | 10041741 |
opencl_ati_nocal | - | 101640 | - | 10041741 |
opencl_ati_linux | 112420 | - | - | - |
opencl_ati5_linux_nocal | 112420 | - | - | - |
opencl_ati5_linux | 112420 | - | - | - |
opencl_ati_nocal | 112420 | - | - | - |
opencl_ati_cat132 | 112420 | - | - | - |
opencl_ati5_nocal | 112420 | - | - | - |
opencl_ati5_SoG_nocal | 112420 | - | - | - |
opencl_ati5_cat132 | 112420 | - | - | - |
opencl_ati5_SoG_cat132 | 112420 | - | - | - |
opencl_ati_pre129 | - | - | 1112000 | - |
Intel GPU
NVIDIA GPU
Classed per CUDA compute ability version, which minimum and maximum driver revisions are needed to get work on your GPU.
Dashes ('-') mean no minimum or maximum required.
Drivers are available from the Nvidia driver download page.
Plan Class | Min revision | Max revision |
---|---|---|
cuda22 | 185.85 | 341.61 |
cuda23 | 190.38 | 341.61 |
cuda32 | 263.06 | - |
cuda42 | 301.24 | - |
cuda42_mac | 329.07 | - |
cuda50 | 304.48 | - |
cuda60 | 331.00 | - |
cuda75_mac | 460.61 | - |
opencl_nvidia_sah | 347.00 | - |
opencl_nvidia_SoG | 347.00 | - |
opencl_nvidia_mac | - | - |
opencl_nvidia_SoG_mac | - | - |
opencl_nvidia_cc1_sah | - | - |
opencl_nvidia_100 | - | - |
opencl_nvidia_cc1 | - | 341.61 |
cuda_opencl_100 | 197.13 | - |
cuda_opencl_cc1 | 197.13 | 341.61 |