Difference between revisions of "Malariacontrol.net"
From BOINC Wiki
(Malariacontrol data) |
(adding into template) |
||
Line 1: | Line 1: | ||
− | + | {{Projects | |
− | + | |1=Malariacontrol.net | |
− | + | |2=http://www.malariacontrol.net/ | |
− | + | |3=Simulation models of the transmission dynamics and health effects of malaria are an important tool for malaria control. They can be used to determine optimal strategies for delivering mosquito nets, chemotherapy, or new vaccines which are currently under development and testing. Such modeling is extremely computer intensive, requiring simulations of large human populations with a diverse set of parameters related to biological and social factors that influence the distribution of the disease. | |
− | + | |4=Macintosh, Linux, Windows | |
− | + | |5=not available | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 22:49, 3 June 2016
Project name: Malariacontrol.net
Project URL: http://www.malariacontrol.net/
Description: Simulation models of the transmission dynamics and health effects of malaria are an important tool for malaria control. They can be used to determine optimal strategies for delivering mosquito nets, chemotherapy, or new vaccines which are currently under development and testing. Such modeling is extremely computer intensive, requiring simulations of large human populations with a diverse set of parameters related to biological and social factors that influence the distribution of the disease.
Platforms: Macintosh, Linux, Windows
Calculates using GPUs: not available
Has an OpenGL screen saver: {{{6}}}