Difference between revisions of "Setiathome GPU"
From BOINC Wiki
(adding AMD + Intel + TOC) |
(saving AMD table) |
||
| Line 1: | Line 1: | ||
<div style="float:right;">__TOC__</div><br> | <div style="float:right;">__TOC__</div><br> | ||
== AMD GPU == | == AMD GPU == | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | ! Plan Class | ||
| + | ! Minimum OpenCL | ||
| + | ! Maximum OpenCL | ||
| + | ! Minimum CAL driver | ||
| + | ! Maximum CAL driver | ||
| + | |- | ||
| + | | opencl_ati_100 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati_mac_nocal | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati_mac | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_mac_nocal | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_mac | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_mac_SoG | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_atiapu_sah | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_atiapu_SoG | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_sah | ||
| + | | - | ||
| + | | 101640 | ||
| + | | - | ||
| + | | 10041741 | ||
| + | |- | ||
| + | | opencl_ati5_SoG | ||
| + | | - | ||
| + | | 101640 | ||
| + | | - | ||
| + | | 10041741 | ||
| + | |- | ||
| + | | opencl_ati_sah | ||
| + | | - | ||
| + | | 101640 | ||
| + | | - | ||
| + | | 10041741 | ||
| + | |- | ||
| + | | opencl_ati_nocal | ||
| + | | - | ||
| + | | 101640 | ||
| + | | - | ||
| + | | 10041741 | ||
| + | |- | ||
| + | | opencl_ati_linux | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_linux_nocal | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_linux | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati_nocal | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati_cat132 | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_nocal | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_SoG_nocal | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_cat132 | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati5_SoG_cat132 | ||
| + | | 112420 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | opencl_ati_pre129 | ||
| + | | - | ||
| + | | - | ||
| + | | 1112000 | ||
| + | | - | ||
| + | |- | ||
| + | |} | ||
== Intel GPU == | == Intel GPU == | ||
Revision as of 00:34, 23 November 2016
Contents
AMD GPU
| Plan Class | Minimum OpenCL | Maximum OpenCL | Minimum CAL driver | Maximum CAL driver |
|---|---|---|---|---|
| opencl_ati_100 | - | - | - | - |
| opencl_ati_mac_nocal | - | - | - | - |
| opencl_ati_mac | - | - | - | - |
| opencl_ati5_mac_nocal | - | - | - | - |
| opencl_ati5_mac | - | - | - | - |
| opencl_ati5_mac_SoG | - | - | - | - |
| opencl_atiapu_sah | 112420 | - | - | - |
| opencl_atiapu_SoG | 112420 | - | - | - |
| opencl_ati5_sah | - | 101640 | - | 10041741 |
| opencl_ati5_SoG | - | 101640 | - | 10041741 |
| opencl_ati_sah | - | 101640 | - | 10041741 |
| opencl_ati_nocal | - | 101640 | - | 10041741 |
| opencl_ati_linux | 112420 | - | - | - |
| opencl_ati5_linux_nocal | 112420 | - | - | - |
| opencl_ati5_linux | 112420 | - | - | - |
| opencl_ati_nocal | 112420 | - | - | - |
| opencl_ati_cat132 | 112420 | - | - | - |
| opencl_ati5_nocal | 112420 | - | - | - |
| opencl_ati5_SoG_nocal | 112420 | - | - | - |
| opencl_ati5_cat132 | 112420 | - | - | - |
| opencl_ati5_SoG_cat132 | 112420 | - | - | - |
| opencl_ati_pre129 | - | - | 1112000 | - |
Intel GPU
NVIDIA GPU
Classed per CUDA compute ability version, which minimum and maximum driver revisions are needed to get work on your GPU.
Dashes ('-') mean no minimum or maximum required.
Drivers are available from the Nvidia driver download page.
| Plan Class | Min revision | Max revision |
|---|---|---|
| cuda22 | 185.85 | 341.61 |
| cuda23 | 190.38 | 341.61 |
| cuda32 | 263.06 | - |
| cuda42 | 301.24 | - |
| cuda42_mac | 329.07 | - |
| cuda50 | 304.48 | - |
| cuda60 | 331.00 | - |
| cuda75_mac | 460.61 | - |
| opencl_nvidia_sah | 347.00 | - |
| opencl_nvidia_SoG | 347.00 | - |
| opencl_nvidia_mac | - | - |
| opencl_nvidia_SoG_mac | - | - |
| opencl_nvidia_cc1_sah | - | - |
| opencl_nvidia_100 | - | - |
| opencl_nvidia_cc1 | - | 341.61 |
| cuda_opencl_100 | 197.13 | - |
| cuda_opencl_cc1 | 197.13 | 341.61 |