Difference between revisions of "Primegridathome GPU"
From BOINC Wiki
(better table) |
(adding the warning about older unwanted drivers) |
||
Line 44: | Line 44: | ||
|} | |} | ||
N/A = Not applicable.<br> | N/A = Not applicable.<br> | ||
+ | <br> | ||
+ | Primegrid recommends that people do not use the '''275.nn''' and '''276.nn''' drivers because these cause problems with their applications. Either use earlier drivers, or later ones.<br> |
Latest revision as of 16:03, 23 November 2016
Below are the requirements for the use of GPUs on the Primegrid project, as given by its prime administrator, Rytis Slatkevičius.
NVIDIA | ||||
---|---|---|---|---|
Proth Prime Search-Sieve | Min compute capacity: 1.0 | Min CUDA version: 2.3 | Min driver version: 190.38 | Min video memory: 180 MB |
Generalized Fermat Prime Search N | Min compute capacity: 1.3 | Min CUDA version: 3.2 | Min driver version: 263.06 | Min video memory: 384 MB |
AP27 | Min compute capacity: 2.0 | Min CUDA version: 3.2 | Min driver version: 263.06 | Min video memory: 1.5 GB |
AMD | ||||
Proth Prime Search-Sieve | Min compute capacity: 1.0 | N/A | N/A | Min video memory: 250 MB |
Generalized Fermat Prime Search N | Min compute capacity: 1.0 | N/A | N/A | Min video memory: 384 MB |
AP27 | Min compute capacity: 1.0 | N/A | N/A | Min video memory: 1.5 GB |
N/A = Not applicable.
Primegrid recommends that people do not use the 275.nn and 276.nn drivers because these cause problems with their applications. Either use earlier drivers, or later ones.