Setiathome GPU
From BOINC Wiki
Plan Class | Min revision | Max revision |
---|---|---|
cuda22 | 185.85 | 341.61 |
cuda23 | 190.38 | 341.61 |
cuda32 | 263.06 | - |
cuda42 | 301.24 | - |
cuda42_mac | 329.07 | - |
cuda50 | 304.48 | - |
cuda60 | 331.00 | - |
cuda75_mac | 460.61 | - |
opencl_nvidia_sah | 347.00 | - |
opencl_nvidia_SoG | 347.00 | - |
opencl_nvidia_mac | - | - |
opencl_nvidia_SoG_mac | - | - |
opencl_nvidia_cc1_sah | - | - |
opencl_nvidia_100 | - | - |
opencl_nvidia_cc1 | - | 341.61 |
cuda_opencl_100 | 197.13 | - |
cuda_opencl_cc1 | 197.13 | 341.61 |
Dashes ('-') mean no minimum or maximum required.