Oldest pages

From BOINC Wiki

Showing below up to 122 results in range #451 to #572.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. RNA World‏‎ (21:28, 14 February 2017)
  2. Rosetta@home‏‎ (21:28, 14 February 2017)
  3. SETI@home‏‎ (21:29, 14 February 2017)
  4. World Community Grid‏‎ (21:29, 14 February 2017)
  5. Yoyo@home‏‎ (21:29, 14 February 2017)
  6. Asteroids@Home‏‎ (21:30, 14 February 2017)
  7. Collatz Conjecture‏‎ (21:31, 14 February 2017)
  8. DENIS@Home‏‎ (21:31, 14 February 2017)
  9. Enigma@Home‏‎ (21:31, 14 February 2017)
  10. FiND@Home‏‎ (21:32, 14 February 2017)
  11. Leiden Classical‏‎ (21:33, 14 February 2017)
  12. GPUGrid.net‏‎ (21:33, 14 February 2017)
  13. PrimeGrid‏‎ (21:35, 14 February 2017)
  14. Primaboinca‏‎ (21:35, 14 February 2017)
  15. NumberFields@home‏‎ (21:35, 14 February 2017)
  16. NFS@home‏‎ (21:35, 14 February 2017)
  17. Milkyway@home‏‎ (21:36, 14 February 2017)
  18. Moo! Wrapper‏‎ (21:36, 14 February 2017)
  19. Radioactive@Home‏‎ (21:37, 14 February 2017)
  20. Universe@Home‏‎ (21:38, 14 February 2017)
  21. TheSkyNet POGS‏‎ (21:38, 14 February 2017)
  22. The Lattice Project‏‎ (21:39, 14 February 2017)
  23. SZTAKI Desktop Grid‏‎ (21:39, 14 February 2017)
  24. SRBase‏‎ (21:39, 14 February 2017)
  25. SAT@home‏‎ (21:39, 14 February 2017)
  26. Active Projects‏‎ (21:40, 14 February 2017)
  27. Climateprediction.net‏‎ (21:41, 14 February 2017)
  28. Process got signal 6‏‎ (17:27, 16 February 2017)
  29. Common.css‏‎ (21:26, 16 February 2017)
  30. Is BOINC installed as a service?‏‎ (21:50, 16 February 2017)
  31. Stop BOINC running as a service‏‎ (11:05, 18 February 2017)
  32. I have a GPU, but BOINC doesn't see it‏‎ (14:16, 18 February 2017)
  33. I have added a GPU but the project doesn't use it‏‎ (14:17, 18 February 2017)
  34. BOINC data directory‏‎ (14:23, 18 February 2017)
  35. I have added two GPUs, but BOINC only uses one‏‎ (14:30, 18 February 2017)
  36. Process exited with code 201 (0xc9, -55)‏‎ (19:56, 16 August 2017)
  37. Process exited with code 192 (0xc0, -64)‏‎ (20:01, 16 August 2017)
  38. Process exited with code 194 (0xc2, -62)‏‎ (20:02, 16 August 2017)
  39. Process exited with code 196 (0xc4, -60)‏‎ (20:04, 16 August 2017)
  40. Process exited with code 197 (0xc5, -59)‏‎ (20:04, 16 August 2017)
  41. Process exited with code 198 (0xc6, -58)‏‎ (20:05, 16 August 2017)
  42. Process exited with code 199 (0xc7, -57)‏‎ (20:08, 16 August 2017)
  43. Process exited with code 200 (0xc8, -56)‏‎ (20:08, 16 August 2017)
  44. Process exited with code 202 (0xca, -54)‏‎ (20:09, 16 August 2017)
  45. Process exited with code 203 (0xcb, -53)‏‎ (20:10, 16 August 2017)
  46. Process exited with code 204 (0xcc, -52)‏‎ (20:11, 16 August 2017)
  47. Process exited with code 212 (0xd4, -44)‏‎ (20:15, 16 August 2017)
  48. Process exited with code 225 (0xe1, -31)‏‎ (20:18, 16 August 2017)
  49. Process exited with code 245 (0xf5, -11)‏‎ (20:21, 16 August 2017)
  50. Process exited with code 251 (0xfb, -5)‏‎ (20:32, 16 August 2017)
  51. Process exited with code 252 (0xfc, -4)‏‎ (20:36, 16 August 2017)
  52. Process exited with code 254 (0xfe, -2)‏‎ (20:39, 16 August 2017)
  53. Process exited with code 255 (0xff, -1)‏‎ (20:41, 16 August 2017)
  54. Process got signal 4‏‎ (20:47, 16 August 2017)
  55. Process got signal 5‏‎ (20:51, 16 August 2017)
  56. Process got signal 8‏‎ (20:54, 16 August 2017)
  57. Process got signal 11‏‎ (20:55, 16 August 2017)
  58. (Unknown error) - exit code 204 (0xcc)‏‎ (20:59, 16 August 2017)
  59. SETI@Home Informational message -9 result overflow‏‎ (21:02, 16 August 2017)
  60. (Unknown error) - exit code -9 (0xfffffff7)‏‎ (21:03, 16 August 2017)
  61. (Unknown error) - exit code -198 (0xffffff3a)‏‎ (21:10, 16 August 2017)
  62. (Unknown error) - exit code -1073741205 (0xc000026b)‏‎ (21:13, 16 August 2017)
  63. (Unknown error) - exit code -1073741676 (0xc0000094)‏‎ (21:15, 16 August 2017)
  64. (Unknown error) - exit code -1073741788 (0xc0000024)‏‎ (21:18, 16 August 2017)
  65. (Unknown error) - exit code -1073741795 (0xc000001d)‏‎ (21:24, 16 August 2017)
  66. (Unknown error) - exit code -1073741819 (0xc0000005)‏‎ (21:29, 16 August 2017)
  67. (Unknown error) - exit code -529697949 (0xe06d7363)‏‎ (21:31, 16 August 2017)
  68. Unrecoverable error for result "result" (- exit code -1073741819 (0xc0000005))‏‎ (21:31, 16 August 2017)
  69. Unrecoverable error for result "result" (There are no child processes to wait for. (0x80) - exit code 128 (0x80)‏‎ (21:32, 16 August 2017)
  70. Application exit codes‏‎ (21:32, 16 August 2017)
  71. Incorrect function. (0x1) - exit code 1 (0x1)‏‎ (21:33, 16 August 2017)
  72. Boinc graphics make shmem failed: 2‏‎ (21:34, 16 August 2017)
  73. Breakpoint Encountered (0x80000003) at address 0x77F767CD‏‎ (21:34, 16 August 2017)
  74. Result '(result)' exited with zero status but no 'finished' file/Task (task) exited with a DLL initialization error/Unrecoverable error for result (task) (too many exit(0)s)‏‎ (21:35, 16 August 2017)
  75. Can’t create shared memory: system shmget (Macintosh)‏‎ (21:35, 16 August 2017)
  76. CreateProcess() failed - Access is denied. (0x5)‏‎ (21:36, 16 August 2017)
  77. Exit code -1 (0xffffffff)‏‎ (21:38, 16 August 2017)
  78. Exit code -12 (0xfffffff4)‏‎ (21:38, 16 August 2017)
  79. Exit code -4 (0xfffffffc)‏‎ (21:38, 16 August 2017)
  80. Exit code -1073741502 (0xC0000142)‏‎ (21:39, 16 August 2017)
  81. Exit code -1073741510 (0xc000013a)‏‎ (21:39, 16 August 2017)
  82. Exit code -1073741795 (0xc000001d)‏‎ (21:39, 16 August 2017)
  83. Exit code -1073741811 (0xc000000d)‏‎ (21:39, 16 August 2017)
  84. Exit code 1073807364 (0x40010004)‏‎ (21:40, 16 August 2017)
  85. Process exited with code 22 (0x16, -234)‏‎ (21:41, 16 August 2017)
  86. Process exited with code 107‏‎ (21:41, 16 August 2017)
  87. BOINC Terminology: A‏‎ (21:42, 16 August 2017)
  88. BOINC Terminology: B‏‎ (21:43, 16 August 2017)
  89. BOINC Terminology: C‏‎ (21:43, 16 August 2017)
  90. BOINC Terminology: D‏‎ (21:43, 16 August 2017)
  91. BOINC Terminology: E‏‎ (21:43, 16 August 2017)
  92. BOINC Terminology: F‏‎ (21:44, 16 August 2017)
  93. BOINC Terminology: G‏‎ (21:44, 16 August 2017)
  94. BOINC Terminology: H‏‎ (21:44, 16 August 2017)
  95. BOINC Terminology: I‏‎ (21:44, 16 August 2017)
  96. BOINC Terminology: L‏‎ (21:44, 16 August 2017)
  97. BOINC Terminology: M‏‎ (21:45, 16 August 2017)
  98. BOINC Terminology: N‏‎ (21:45, 16 August 2017)
  99. BOINC Terminology: O‏‎ (21:45, 16 August 2017)
  100. BOINC Terminology: P‏‎ (21:46, 16 August 2017)
  101. BOINC Terminology: Q‏‎ (21:46, 16 August 2017)
  102. BOINC Terminology: R‏‎ (21:46, 16 August 2017)
  103. BOINC Terminology: S‏‎ (21:46, 16 August 2017)
  104. BOINC Terminology: T‏‎ (21:47, 16 August 2017)
  105. BOINC Terminology: U‏‎ (21:47, 16 August 2017)
  106. BOINC Terminology: V‏‎ (21:47, 16 August 2017)
  107. BOINC Terminology: W‏‎ (21:47, 16 August 2017)
  108. CPU - Register Acronyms‏‎ (21:47, 16 August 2017)
  109. Process exited with code 74 (0x4a, -182)‏‎ (08:20, 16 September 2017)
  110. Project application errors‏‎ (20:16, 22 September 2017)
  111. Process exited with code 250 (0xfa, -6)‏‎ (20:19, 22 September 2017)
  112. (Unknown error) - exit code -6 (0xfffffffa)‏‎ (20:20, 22 September 2017)
  113. What are the std*.txt files for?‏‎ (09:29, 24 September 2017)
  114. No project URL in task state file‏‎ (17:17, 14 February 2018)
  115. BOINC Client Errors and Error Codes‏‎ (19:27, 5 July 2018)
  116. Change Log 7.6.33 - 7.7.2 (March 29, 2017)‏‎ (19:58, 20 August 2022)
  117. Change Log 7.7.2 - 7.8.0 (August 10, 2017)‏‎ (20:00, 20 August 2022)
  118. Change Log 7.8.0 - 7.8.1 (August 10, 2017)‏‎ (20:03, 20 August 2022)
  119. Change Log 7.8.1 - 7.8.2 (August 29, 2017)‏‎ (20:04, 20 August 2022)
  120. Change Log 7.8.2 - 7.8.3 (October 4, 2017)‏‎ (20:05, 20 August 2022)
  121. Change Log 7.8.4 - 7.8.5 (January 12, 2018)‏‎ (20:07, 20 August 2022)
  122. BOINC 7.7/7.8 Change Log‏‎ (20:08, 20 August 2022)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)